Gender equality index in Vendée: 76 companies in breach
In Vendée, 20 companies score below 75 and 32 sit in the 75 to 84 band, out of 380 that filed. A further 24 filed last year and are missing this year.
20
Score under 75
32
Score 75 to 84
24
Probable non-publication
By sector
| Sector | <75 | 75-84 | Missing | Total |
|---|---|---|---|---|
| Industrie manufacturière | 6 | 8 | 12 | 26 |
| Commerce et réparation automobile | 4 | 11 | 4 | 19 |
| Construction | 2 | 2 | 1 | 5 |
| Transports et entreposage | 0 | 1 | 3 | 4 |
| Santé humaine et action sociale | 1 | 2 | 1 | 4 |
| Activités spécialisées, scientifiques et techniques | 2 | 1 | 0 | 3 |
| Services administratifs et de soutien | 0 | 2 | 1 | 3 |
| Agriculture, sylviculture et pêche | 1 | 1 | 0 | 2 |
| Eau, assainissement, déchets | 1 | 0 | 1 | 2 |
| Information et communication | 0 | 2 | 0 | 2 |
| Enseignement | 1 | 0 | 1 | 2 |
| Autres activités de services | 1 | 1 | 0 | 2 |
See which of YOUR clients are concerned
Paste your client SIREN list once. The three radars run on it every day: insolvency proceedings, gender equality index, collective agreements expiring.
Free diagnostic, no accountOther departments : Paris 998Hauts-de-Seine 658Rhône 318Nord 265Bouches-du-Rhône 259Loire-Atlantique 183Gironde 177Val-de-Marne 170Yvelines 168Essonne 163Seine-Saint-Denis 163Haute-Garonne 158Ille-et-Vilaine 155Seine-et-Marne 128