Gender equality index in Seine-Saint-Denis: 162 companies in breach
In Seine-Saint-Denis, 28 companies score below 75 and 73 sit in the 75 to 84 band, out of 619 that filed. A further 61 filed last year and are missing this year.
28
Score under 75
73
Score 75 to 84
61
Probable non-publication
By sector
| Sector | <75 | 75-84 | Missing | Total |
|---|---|---|---|---|
| Commerce et réparation automobile | 12 | 17 | 8 | 37 |
| Transports et entreposage | 1 | 13 | 9 | 23 |
| Services administratifs et de soutien | 3 | 8 | 11 | 22 |
| Industrie manufacturière | 4 | 10 | 3 | 17 |
| Santé humaine et action sociale | 2 | 4 | 11 | 17 |
| Activités spécialisées, scientifiques et techniques | 2 | 8 | 6 | 16 |
| Information et communication | 2 | 5 | 1 | 8 |
| Construction | 0 | 2 | 3 | 5 |
| Autres activités de services | 0 | 1 | 4 | 5 |
| Eau, assainissement, déchets | 0 | 2 | 2 | 4 |
| Hébergement et restauration | 1 | 1 | 2 | 4 |
| Activités financières et d'assurance | 1 | 1 | 0 | 2 |
See which of YOUR clients are concerned
Paste your client SIREN list once. The three radars run on it every day: insolvency proceedings, gender equality index, collective agreements expiring.
Free diagnostic, no accountOther departments : Paris 997Hauts-de-Seine 655Rhône 313Nord 263Bouches-du-Rhône 257Loire-Atlantique 182Gironde 176Val-de-Marne 169Yvelines 167Essonne 163Haute-Garonne 157Ille-et-Vilaine 154Seine-et-Marne 127Isère 126