Gender equality index in Var: 59 companies in breach
In Var, 14 companies score below 75 and 23 sit in the 75 to 84 band, out of 238 that filed. A further 22 filed last year and are missing this year.
14
Score under 75
23
Score 75 to 84
22
Probable non-publication
By sector
| Sector | <75 | 75-84 | Missing | Total |
|---|---|---|---|---|
| Commerce et réparation automobile | 4 | 3 | 7 | 14 |
| Santé humaine et action sociale | 2 | 9 | 2 | 13 |
| Hébergement et restauration | 2 | 4 | 1 | 7 |
| Industrie manufacturière | 0 | 3 | 2 | 5 |
| Services administratifs et de soutien | 0 | 0 | 4 | 4 |
| Activités financières et d'assurance | 1 | 1 | 1 | 3 |
| Activités spécialisées, scientifiques et techniques | 1 | 1 | 1 | 3 |
| Construction | 0 | 0 | 2 | 2 |
| Information et communication | 2 | 0 | 0 | 2 |
| Autres activités de services | 0 | 1 | 1 | 2 |
| Agriculture, sylviculture et pêche | 0 | 0 | 1 | 1 |
| Eau, assainissement, déchets | 1 | 0 | 0 | 1 |
See which of YOUR clients are concerned
Paste your client SIREN list once. The three radars run on it every day: insolvency proceedings, gender equality index, collective agreements expiring.
Free diagnostic, no accountOther departments : Paris 998Hauts-de-Seine 658Rhône 318Nord 265Bouches-du-Rhône 259Loire-Atlantique 183Gironde 177Val-de-Marne 170Yvelines 168Essonne 163Seine-Saint-Denis 163Haute-Garonne 158Ille-et-Vilaine 155Seine-et-Marne 128