Gender equality index in Nord: 265 companies in breach
In Nord, 37 companies score below 75 and 110 sit in the 75 to 84 band, out of 1 110 that filed. A further 118 filed last year and are missing this year.
37
Score under 75
110
Score 75 to 84
118
Probable non-publication
By sector
| Sector | <75 | 75-84 | Missing | Total |
|---|---|---|---|---|
| Industrie manufacturière | 9 | 25 | 30 | 64 |
| Commerce et réparation automobile | 2 | 24 | 15 | 41 |
| Activités spécialisées, scientifiques et techniques | 5 | 11 | 15 | 31 |
| Santé humaine et action sociale | 4 | 8 | 17 | 29 |
| Transports et entreposage | 4 | 6 | 10 | 20 |
| Services administratifs et de soutien | 1 | 2 | 12 | 15 |
| Information et communication | 4 | 7 | 3 | 14 |
| Construction | 2 | 2 | 6 | 10 |
| Enseignement | 3 | 4 | 3 | 10 |
| Activités financières et d'assurance | 0 | 8 | 0 | 8 |
| Hébergement et restauration | 0 | 3 | 2 | 5 |
| Autres activités de services | 1 | 3 | 1 | 5 |
See which of YOUR clients are concerned
Paste your client SIREN list once. The three radars run on it every day: insolvency proceedings, gender equality index, collective agreements expiring.
Free diagnostic, no accountOther departments : Paris 998Hauts-de-Seine 658Rhône 318Bouches-du-Rhône 259Loire-Atlantique 183Gironde 177Val-de-Marne 170Yvelines 168Essonne 163Seine-Saint-Denis 163Haute-Garonne 158Ille-et-Vilaine 155Seine-et-Marne 128Isère 126