Gender equality index in Marne: 43 companies in breach
In Marne, 8 companies score below 75 and 24 sit in the 75 to 84 band, out of 246 that filed. A further 11 filed last year and are missing this year.
8
Score under 75
24
Score 75 to 84
11
Probable non-publication
By sector
| Sector | <75 | 75-84 | Missing | Total |
|---|---|---|---|---|
| Industrie manufacturière | 4 | 5 | 2 | 11 |
| Commerce et réparation automobile | 1 | 7 | 3 | 11 |
| Hébergement et restauration | 1 | 3 | 0 | 4 |
| Activités spécialisées, scientifiques et techniques | 1 | 1 | 2 | 4 |
| Construction | 0 | 1 | 1 | 2 |
| Activités financières et d'assurance | 0 | 1 | 1 | 2 |
| Services administratifs et de soutien | 0 | 1 | 1 | 2 |
| Santé humaine et action sociale | 1 | 1 | 0 | 2 |
| Transports et entreposage | 0 | 1 | 0 | 1 |
| Information et communication | 0 | 1 | 0 | 1 |
| Administration publique | 0 | 1 | 0 | 1 |
| Enseignement | 0 | 0 | 1 | 1 |
See which of YOUR clients are concerned
Paste your client SIREN list once. The three radars run on it every day: insolvency proceedings, gender equality index, collective agreements expiring.
Free diagnostic, no accountOther departments : Paris 998Hauts-de-Seine 658Rhône 318Nord 265Bouches-du-Rhône 259Loire-Atlantique 183Gironde 177Val-de-Marne 170Yvelines 168Essonne 163Seine-Saint-Denis 163Haute-Garonne 158Ille-et-Vilaine 155Seine-et-Marne 128