Gender equality index in Hauts-de-Seine: 658 companies in breach
In Hauts-de-Seine, 142 companies score below 75 and 321 sit in the 75 to 84 band, out of 2 083 that filed. A further 195 filed last year and are missing this year.
142
Score under 75
321
Score 75 to 84
195
Probable non-publication
By sector
| Sector | <75 | 75-84 | Missing | Total |
|---|---|---|---|---|
| Activités spécialisées, scientifiques et techniques | 37 | 70 | 44 | 151 |
| Information et communication | 30 | 77 | 40 | 147 |
| Commerce et réparation automobile | 23 | 44 | 16 | 83 |
| Services administratifs et de soutien | 13 | 23 | 37 | 73 |
| Industrie manufacturière | 12 | 31 | 18 | 61 |
| Activités financières et d'assurance | 5 | 20 | 8 | 33 |
| Construction | 7 | 18 | 7 | 32 |
| Santé humaine et action sociale | 5 | 8 | 7 | 20 |
| Transports et entreposage | 2 | 6 | 6 | 14 |
| Activités immobilières | 1 | 3 | 4 | 8 |
| Enseignement | 1 | 5 | 2 | 8 |
| Hébergement et restauration | 1 | 3 | 2 | 6 |
See which of YOUR clients are concerned
Paste your client SIREN list once. The three radars run on it every day: insolvency proceedings, gender equality index, collective agreements expiring.
Free diagnostic, no accountOther departments : Paris 998Rhône 318Nord 265Bouches-du-Rhône 259Loire-Atlantique 183Gironde 177Val-de-Marne 170Yvelines 168Essonne 163Seine-Saint-Denis 163Haute-Garonne 158Ille-et-Vilaine 155Seine-et-Marne 128Isère 126