Gender equality index in Bouches-du-Rhône: 259 companies in breach
In Bouches-du-Rhône, 44 companies score below 75 and 125 sit in the 75 to 84 band, out of 811 that filed. A further 90 filed last year and are missing this year.
44
Score under 75
125
Score 75 to 84
90
Probable non-publication
By sector
| Sector | <75 | 75-84 | Missing | Total |
|---|---|---|---|---|
| Santé humaine et action sociale | 7 | 15 | 14 | 36 |
| Industrie manufacturière | 7 | 17 | 9 | 33 |
| Activités spécialisées, scientifiques et techniques | 8 | 18 | 7 | 33 |
| Commerce et réparation automobile | 5 | 17 | 10 | 32 |
| Information et communication | 5 | 9 | 7 | 21 |
| Services administratifs et de soutien | 3 | 6 | 10 | 19 |
| Transports et entreposage | 2 | 8 | 7 | 17 |
| Construction | 0 | 9 | 7 | 16 |
| Hébergement et restauration | 1 | 4 | 5 | 10 |
| Activités financières et d'assurance | 1 | 5 | 3 | 9 |
| Autres activités de services | 0 | 4 | 3 | 7 |
| Activités immobilières | 0 | 5 | 1 | 6 |
See which of YOUR clients are concerned
Paste your client SIREN list once. The three radars run on it every day: insolvency proceedings, gender equality index, collective agreements expiring.
Free diagnostic, no accountOther departments : Paris 998Hauts-de-Seine 658Rhône 318Nord 265Loire-Atlantique 183Gironde 177Val-de-Marne 170Yvelines 168Essonne 163Seine-Saint-Denis 163Haute-Garonne 158Ille-et-Vilaine 155Seine-et-Marne 128Isère 126