Gender equality index in Paris: 998 companies in breach
In Paris, 231 companies score below 75 and 443 sit in the 75 to 84 band, out of 3 046 that filed. A further 324 filed last year and are missing this year.
231
Score under 75
443
Score 75 to 84
324
Probable non-publication
By sector
| Sector | <75 | 75-84 | Missing | Total |
|---|---|---|---|---|
| Information et communication | 67 | 101 | 64 | 232 |
| Activités spécialisées, scientifiques et techniques | 36 | 91 | 65 | 192 |
| Commerce et réparation automobile | 36 | 43 | 38 | 117 |
| Activités financières et d'assurance | 14 | 53 | 26 | 93 |
| Services administratifs et de soutien | 22 | 30 | 29 | 81 |
| Santé humaine et action sociale | 15 | 22 | 19 | 56 |
| Hébergement et restauration | 9 | 17 | 20 | 46 |
| Industrie manufacturière | 8 | 21 | 14 | 43 |
| Autres activités de services | 8 | 20 | 9 | 37 |
| Enseignement | 3 | 10 | 13 | 26 |
| Construction | 4 | 7 | 9 | 20 |
| Arts, spectacles et loisirs | 3 | 14 | 3 | 20 |
See which of YOUR clients are concerned
Paste your client SIREN list once. The three radars run on it every day: insolvency proceedings, gender equality index, collective agreements expiring.
Free diagnostic, no accountOther departments : Hauts-de-Seine 658Rhône 318Nord 265Bouches-du-Rhône 259Loire-Atlantique 183Gironde 177Val-de-Marne 170Yvelines 168Essonne 163Seine-Saint-Denis 163Haute-Garonne 158Ille-et-Vilaine 155Seine-et-Marne 128Isère 126