LA POSTE
SIREN 356000000
No insolvency procedure
No collective procedure published in the BODACC window loaded by Solvenda. Monitoring continues daily.
Index compliant
- Score published : 99/100 (edition 2025)
- Previous edition (2024) : 94/100
- Headcount band : 1000 et plus
- Sector : Transports et entreposage
- Department : Paris
Source: Gender Equality Index published by the French Ministry of Labour, Open Licence 2.0. Absence from an edition may also mean the company left the obligation.
40 agreement(s) filed, 40 with a term date
| Agreement | Theme | Term |
|---|---|---|
| ACCORD | Autre, précisez | 1758 days (2031-06-23) |
| ACCORD | Système de rémunération (autres qu'évolution) | 1020 days (2029-06-15) |
| ACCORD | Système de rémunération (autres qu'évolution) | 1020 days (2029-06-15) |
| ACCORD SOCIAL En faveur de l’emploi, le travail et l’amélioration des conditions de travail des postiers expérimentés, en considération de leur âge | Travail à temps partiel | 885 days (2029-01-31) |
| ACCORD | Autre, précisez | 854 days (2028-12-31) |
| AVENANT | Aménagement du temps de travail (modulation, annualisation, cycles) | 658 days (2028-06-18) |
| AVENANT | Aménagement du temps de travail (modulation, annualisation, cycles) | 652 days (2028-06-12) |
| ACCORD TEMPS DE TRAVAIL BOURGANEUF | Durée collective du temps de travail | 575 days (2028-03-27) |
| ACCORD COLLECTIF RELATIF A LA MISE EN PLACE D UNE ORGANISATION PLURI-HEBDOMADAIRES DU SITE DE ST PIERRE D'OLERON DE L'ETABLISSEMENT DE ROCHEFORT PPDC | Durée collective du temps de travail | 568 days (2028-03-20) |
| ACCORD | Aménagement du temps de travail (modulation, annualisation, cycles) | 568 days (2028-03-20) |
| ACCORD | Autres dispositions de conditions de travail (CHSCT, médecine du travail, politique générale de prévention) | 536 days (2028-02-17) |
| ACCORD COLLECTIF RELATIF A LA MISE EN PLACE D'UNE ORGANISATION PLURI-HEBDOMADAIRE SUR LA PLATEFORME COLIS ALPES | Durée collective du temps de travail | 518 days (2028-01-30) |
and 28 more
Source: ACCO database of company agreements, DILA and Légifrance, Open Licence 2.0.
Solvenda watches for you, every morning.
Monitor this SIREN and your whole portfolio automatically.
Get started Risk index →Frequently asked questions
Is LA POSTE in insolvency proceedings?
No collective procedure is published in the BODACC for SIREN 356000000 in the window loaded by Solvenda. This is not a solvency guarantee; monitoring continues daily.
Does the absence of a BODACC procedure guarantee solvency?
No. It only proves no insolvency procedure is published to date. Continuous monitoring by SIREN remains necessary.
What is the gender equality index of LA POSTE?
LA POSTE published a score of 99 for the 2025 edition. Below 75, a company has three years to correct, failing which a penalty of up to 1% of payroll may apply.
Does LA POSTE have collective agreements?
40 company agreement(s) filed by LA POSTE appear in the public ACCO database, of which 19 reach their term within twelve months.