SYNOVA
SIREN 433937323
No insolvency procedure
No collective procedure published in the BODACC window loaded by Solvenda. Monitoring continues daily.
5 agreement(s) filed, 2 with a term date
| Agreement | Theme | Term |
|---|---|---|
| Un Accord Collectif à durée déterminée relatif aux Fermetures annuelles de l’établissement, Journée de Solidarité et Jours Fériés travaillés et non travaillés pour l’année 2026 | Fixation des congés (jours fériés, ponts, RTT) | 127 days (2027-01-05) |
| AVENANT | Autres dispositions durée et aménagement du temps de travail | no term |
| AVENANT | Durée collective du temps de travail | no term |
| UN ACCORD COLLECTIF RELATIF AU REGIME COLLECTIF DE COMPLEMENTAIRE SANTE OBLIGATOIRE | Couverture complémentaire santé - maladie | no term |
| UN ACCORD COLLECTIF A DUREE DETERMINEE RELATIF A L’UTILISATION DES REPOS COMPENSATEURS DE REMPLACEMENT ET DES JOURS DE REDUCTION DU TEMPS DE TRAVAIL SUITE A DES CIRCONSTANCES CLIMATIQUES EXCEPTIONNELLES | Aménagement du temps de travail (modulation, annualisation, cycles) | expired 2026-01-31 |
Source: ACCO database of company agreements, DILA and Légifrance, Open Licence 2.0.
Solvenda watches for you, every morning.
Monitor this SIREN and your whole portfolio automatically.
Get started Risk index →Frequently asked questions
Is SYNOVA in insolvency proceedings?
No collective procedure is published in the BODACC for SIREN 433937323 in the window loaded by Solvenda. This is not a solvency guarantee; monitoring continues daily.
Does the absence of a BODACC procedure guarantee solvency?
No. It only proves no insolvency procedure is published to date. Continuous monitoring by SIREN remains necessary.
Does SYNOVA have collective agreements?
5 company agreement(s) filed by SYNOVA appear in the public ACCO database, of which 1 reach their term within twelve months.